Corn Thresher
Corn Thresher
Description:
The corn thresher machine is widely used in the corn threshing work of the majority of rural corn
growers. It is reasonable design, advanced technology, convenient operation and maintenance,
safety and reliability, high production efficiency, low energy consumption, high de-purchase rate and
low crushing rate. Use motor and diesel engine as power both ok. Due to the use of threshing
automatic adjustment device, the corn cob removed will not be broken, and it is a new type of
thresher that will not broken the cob. Suitable for corn cob diameter 4-7cm, moisture content of
15-29%.
Varients:-
Corn Thresher
Main Technical Parameters:
| product model | / | 5TY-46-86 |
|---|---|---|
| spindle speed | r/min | 1600 |
| weight | kg | 9.7(Excluding motor) |
| package size | mm | 540X270X260 |
| boundary dimension | mm | 950X350X280 |
| production effciency | kg/h | ≥750 |
| model | / | YL90L-2 |
| package size | mm | 300X210X160 |
| power | kw | 0.55 |
| revolving speed | r/min | 2800 |
| voltage | V | 220 |
| electricity | A | 5.6 |
| weight | kg | 7.2 |
| frequency | Hz | 50 |
Corn Thresher
Main Technical Parameters:
| product model | / | 5TY-31-86 |
|---|---|---|
| spindle speed | r/min | 2000 |
| weight | kg | 16.3(Excluding motor) |
| package size | mm | 603X330X270 |
| boundary dimension | mm | 600X350X700 |
| production effciency | kg/h | ≥1500 |
| model | / | YL8002 |
| package size | mm | 320X230X260 |
| power | kw | 0.75 |
| revolving speed | r/min | 2800 |
| voltage | V | 220 |
| electricity | A | 3.45 |
| weight | kg | 9.8 |
| frequency | Hz | 50 |
