Chaff Cutter Series
Chaff Cutter Series
The Chaff cutter machine is a multi-function cutting machine, can cut all kind of grass, straws,
stalks,hays which used as silage for poultry feeding. It designed small size with high output, quite
suitable for family use and small livestock breeding farm.
Advantage:
1.Full steel body, more durable
2.Low noise, stable operation
3.With adjust lever can adjust the length of the grass
4.Adopts baking varnish craft with bright color, not easy to rust and peeling
Varients:-
chaff cutter 0.6T
Main Technical Parameters:
| product model | / | 9ZT-0.6 Geared type | 9ZT-0.6 Ordinary type |
|---|---|---|---|
| spindle speed | r/min | 800 | 800 |
| weight | kg | 48 (Excluding motor) | 40 (Excluding motor) |
| package size | mm | 590×370×490 | 560×430×340 |
| boundary dimension | mm | 860×420×420 | 800×430×430 |
| production effciency | kg/h | 400-600kg/h | 400-600kg/h |
| model | / | YL100L2-2 | YL100L2-2 |
| package size | mm | 420×240×280 | 420×240×280 |
| power | kw | 2.2 | 2.2 |
| revolving speed | r/min | 2800 | 2800 |
| voltage | V | 220 | 220 |
| electricity | A | 12.9 | 12.9 |
| weight | kg | 22.5 | 22.5 |
| frequency | Hz | 50 | 50 |
Chaff cutter and dicing machine
Application: It widely use for stock-raising, can cut green grass,vegetables,haystraw, cornstalk, wheatstraws and so on, also can crush dish,sweet potato,potato etc.
Application: It widely use for stock-raising, can cut green
aAdvantages:
1,Simple structure,easy to install and maintain.
2,Fast work,save time and labor.
3,Won't crash because of the unique blade structure.so on, also can crush dish,sweet potato,potato etc.
| ltems | Specifications |
|---|---|
| capacity chaff cutting | 800KG/h |
| capacity dice | 500KG/h |
| Matched power | 2.2KW |
| Voltage | 220V/380V |
| Weight | 40KG |
| Package Size | 560X430X340mm |
550 multifunction chaff cutter
Application:lt is fit for stock-raising. lt can cut green grass, vegetables, hays, straws, cornstalk,wheat-straw and other crops and wild weeds into silk strip, feeding for cattle, sheep, horse and other livestocks. The crushing part can crush all kinds of grains, corns to particles or power for poultry feeding.
| ltems | Specifications |
|---|---|
| capacity chaff cutting | 800KG/h |
| capacity dice | 600KG/h |
| crush | 300KG/h |
| Matched power | 3KW |
| Voltage | 220V/380V |
| Weight | 57KG |
| Package Size | 910X510X440mm |
Advantages:
1,Simp structure,easy to install and maintain.
2,Fast work,save time and labor.
3,Won't crash because of the unique blade structure.
Hay Cutter Machine
Main Technical Parameters:
| Model | 9ZP-1.2 | 9ZP-2.5 | 9ZP-3.5 | 9ZP-6.5 |
|---|---|---|---|---|
| Power | 3KW | 3KW | 4-5.5KW | 7.5-11kw |
| Spindle speed | 1000 rpm | 900 rpm | 850 | 800 |
| Machine weight | 80kg | 125kg | 153kg | 420 |
| Dimensions(mm) | 900*1000*1750 | 980*1000*1900 | 2147*1600*2756 | 2147*1600*2756 |
| Machine output | 1.2t/h | 2.5t/h | 3.5t/h | 6.5t/h |
| Number of blades | 6pieces | 6pieces | 6pieces | 4pieces |
| Feeding method | Artificial | Artificial | Automatic | Automatic |
| Cutting length(mm) | 7-35mm | 7-35mm | 7-35mm | 7-35mm |
| Structure form | Disc type | Disc type | Disc type | Disc type |
stainless mini slicer
| ltems | Specifications |
|---|---|
| Work effciency | 300KG/h |
| Matched power | 0.55KW |
| Voltage | 220V |
| Weight | 20KG |
| The thikness of cutting | about 6-8mm±1 |
| The slicing thickness of the cutting | about 4mm±1 |
| Size | 400X300X620mm |
stainless mini chaff cutter
| ltems | Specifications |
|---|---|
| Work effciency | 300KG/h |
| Matched power | 0.55KW |
| Voltage | 220V |
| Weight | 20KG |
| Size | 390X520X850mm |
mini chaff cutter
| ltems | Specifications |
|---|---|
| Work effciency | 300KG/h |
| Matched power | 0.55KW |
| Voltage | 220V |
| Weight | 20KG |
| Size | 390X425X740mm |
